Florida's Top Employers
Below are a list of the top employers in the following Florida cities:
As a Florida business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Fort Lauderdale Top Employers
| Fort Lauderdale Private Sector Employers | # of Employees |
| American Express | n/a |
| Motorola | n/a |
| JM Family Enterprises | n/a |
| Nova Southeastern University | n/a |
| Sun-Sentinel | n/a |
| Bank of America | n/a |
| University Hospital | n/a |
| Holy Cross Medical Group | n/a |
| Ed Morse Automotive Group | n/a |
| Fort Lauderdale Public Sector Eployers | # of Employees |
| Broward County School District | n/a |
| Broward County Government | n/a |
| North Broward Hospital District | n/a |
| Memorial Healthcare System | n/a |
| City of Fort Lauderdale | n/a |
*Source: Fort Lauderdale Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Fort Lauderdale, FL with the help of Florida's top MBA recruiting firms.
Jacksonville Top Employers
| Jacksonville Organizations | # of Employees |
| Naval Air Station | 19,500 |
| Naval Station Mayport | 15,293 |
| Blue Cross & Blue Shield of Florida | 9,000 |
| Publix Distribution Center | 6,615 |
| Winn-Dixie Stores, Inc. | 6,200 |
| Baptist Health System | 5,600 |
| Citibank (Citi-Cards) | 5,000 |
| Mayo Clinic | 5,000 |
| CSX | 4,400 |
| Bank of America | 4,000 |
| St Vincent's Medical Center | 3,796 |
| Naval Air Depot | 3,766 |
| Wachovia | 3,700 |
| Shands Jacksonville Healthcare | 3,500 |
| Gate Maritime Properties, Inc | 3,500 |
| Bell South Telecommunications | 3,320 |
| UPS | 3,000 |
| Aetna, Inc | 3,000 |
| Convergys Corp | 3,000 |
| Merrill Lynch | 2,500 |
| Fidelity National Financial, Inc | 2,300 |
| Vistakon Vision Products Inc | 2,249 |
| Kelley-Clarke Inc | 2,200 |
| Washington Mutual | 2,100 |
*Source: Jacksonville Economic Development Commission 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Jacksonville, FL with the help of Florida's top MBA recruiting firms.
Miami Top Employers
| Miami Public Sector Employers | # of Employees |
| Miami-Dade County Public School | 54,387 |
| Miami-Dade County | 32,265 |
| Federal Government | 20,100 |
| Florida State Government | 18,900 |
| Jackson Health System | 11,700 |
| Miami Private Sector Employers | # of Employees |
| Baptist Health South Florida | 10,300 |
| University of Miami | 9,367 |
| American Airlines | 9,000 |
| United Parcel Service | 5,000 |
| BellSouth | 4,800 |
| Miami Manufacturing Companies | # of Employees |
| Goodwill Industries of South Florida | 1,100 |
| STS Apparel Corp of Miami | 700 |
| Gator Industries | 500 |
| American Woolen Co. | 400 |
| Joy Athletic Corp. | 400 |
| Sun Manufacturing Corp | 350 |
*Source: Miami Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Miami, FL with the help of Florida's top MBA recruiting firms.
Orlando Top Employers
| Orlando Organizations | # of Employees |
| Walt Disney Co. (Walt Disney World) | 56800 |
| Florida Hospital (Avent Health System) | 19270 |
| Wal-Mart Stores Inc. | 16757 |
| Publix Super Markets Inc. | 15606 |
| Universal Orlando | 12500 |
| Orlando Regional Healthcare System | 11093 |
| Central Florida Investments | 7500 |
| Darden Restaurants Inc. | 7361 |
| Lockheed Martin Corporation | 7300 |
| Marriott International Inc. | 6312 |
| McDonald's Corp. | 5931 |
| Starwood Hotels & Resorts Worldwide Inc. | 5369 |
| Walgreen Co. | 4622 |
| SeaWorld Orlando | 4500 |
| SunTrust Banks Inc. | 4105 |
| Cox Enterprises Inc. | 3931 |
| Sears, Roebuck and Co. | 3927 |
| Embarq (Sprint Corp.) | 3900 |
| Target Corp. | 3640 |
| Loews Corp. | 3615 |
| Siemens | 3600 |
| Burger King Corp. | 3264 |
| Cendant Corp. | 3201 |
| CVS Corp. | 2900 |
| Space Gateway Support | 2886 |
| United Parcel Service Inc. | 2846 |
| 7-Eleven Corp. | 2800 |
| Northrop Grumman Corp. | 2659 |
| FedEx Corp. | 2600 |
| Lowes Cos. Inc. | 2546 |
| Rosen Hotels And Resorts | 2500 |
| Cingular Wireless LLC | 2500 |
| Wachovia Corp. | 2400 |
| Hilton Hotels Corp. | 2100 |
| Mears Transportation Group | 2000 |
| Convergys Corp. | 2000 |
| HCA Inc. (Hospitals) | 1962 |
| Boeing Co. | 1961 |
| Leesburg Regional Medical Center | 1870 |
| Bank of America Corp. | 1775 |
| Bright House Networks | 1724 |
| The Villages | 1700 |
| Southwest Airlines Co. | 1656 |
| Gaylord Palms Resort & Convention Center | 1650 |
| Subway Restaurants | 1600 |
| Brunswick Corp. | 1582 |
| Levy Restaurants Inc. | 1541 |
| BellSouth Corp. | 1515 |
| Health Central | 1500 |
| Tempus Resorts International | 1400 |
| Home Depot Supply (Hughes Supply Inc.) | 1332 |
| Orlando Sentinel Communications | 1316 |
| Coca-Cola Bottling Company | 1300 |
| Progress Energy Inc. | 1300 |
| Orange Lake Country Club and Affiliates | 1200 |
| Hyatt Corp. | 1193 |
| Harcourt Inc. | 1137 |
| Fiserv Inc. | 1100 |
| CNL Financial Group | 1078 |
| Washington Mutual Inc. | 1028 |
| Best Buy Co. Inc. | 964 |
| HMSHost Corp. | 950 |
| Delta Air Lines Inc. | 941 |
| American Automobile Association | 867 |
| Oracle Corp. | 840 |
| Island One Resorts | 819 |
*Source: Nexis.com June 2006, Direct Company Contact, & Orlando Sentinel Book of Lists
Find out how to best apply for a position at one of these companies or at many more organizations in Orlando, FL with the help of Florida's top MBA recruiting firms.
St. Petersburg Top Employers
| St. Petersburg Organizations | # of Employees |
| Raymond James | 5000+ |
| All Children’s Health System | 2000 to 5000 |
| Bayfront Medical Center | 2000 to 5000 |
| City of Clearwater | 2000 to 5000 |
| City of St. Petersburg | 2000 to 5000 |
| Crum Staffing | 2000 to 5000 |
| Decision HR, Inc. | 2000 to 5000 |
| Dept. of Veterans Affairs Bay Pines VA Medical Center | 2000 to 5000 |
| Honeywell International, Inc. | 2000 to 5000 |
| Meristar | 2000 to 5000 |
| Modern Business Associates | 2000 to 5000 |
| Morton Plant Hospital | 2000 to 5000 |
| Nielsen Media Research | 2000 to 5000 |
| Board of Pinellas County | 2000 to 5000 |
| Pinellas County School Board | 2000 to 5000 |
| Pinellas County Sheriffs | 2000 to 5000 |
| United States Postal Service | 2000 to 5000 |
| Baycare Health System, Inc. | 1000 to 2000 |
| Certegy Payment Services, Inc. | 1000 to 2000 |
| Conmed Linvatec Corp. | 1000 to 2000 |
| Cox Target Media | 1000 to 2000 |
| Progress Energy Florida | 1000 to 2000 |
| Franklin Templeton Comp. | 1000 to 2000 |
| Home Shopping Network | 1000 to 2000 |
| Jabil | 1000 to 2000 |
| Mease Hospital | 1000 to 2000 |
| Pyramid Employer Services/Pyramid Human Resources | 1000 to 2000 |
| Raytheon | 1000 to 2000 |
| Select Employment Service | 1000 to 2000 |
| Special Data Processing | 1000 to 2000 |
| St. Anthony’s Hospital | 1000 to 2000 |
| Talk America | 1000 to 2000 |
| Tech Data Corp. | 1000 to 2000 |
| The Hospice of Florida | 1000 to 2000 |
| Times Publishing | 1000 to 2000 |
| Western Reserve Life Assurance | 1000 to 2000 |
| YMCA of the Suncoast | 1000 to 2000 |
*Source: Pinellas County Economic Development
Find out how to best apply for a position at one of these companies or at many more organizations in St. Petersburg, FL with the help of Florida's top MBA recruiting firms.
Tallahassee Top Employers
| Tallahassee Organizations | # of Employees |
| Tallahassee Memorial Healthcare | 2750 |
| Alltel Florida Inc | 1000 |
| Tallahassee Leon County Civic Center | 672 |
| Quincy Corp | 575 |
| Capital Regional Medical Center | 572 |
| Meridian Healthcare Group | 500 |
| Branch Banking & Trust Co | 403 |
| Interim Healthcare of NW | 400 |
| General Dynamics Land Systems | 367 |
| Stanadyne Automotive Corp | 300 |
| Sodexho Inc | 300 |
| Talla-Com Tallahassee Comms | 300 |
| American Homepatient Inc | 300 |
| Management Services, Florida | 300 |
| Presbyterian Retirement | 300 |
| EMBARQ | 279 |
| Printing House Inc | 275 |
| Tallahassee Democrat Inc | 275 |
| Tallahassee Primary Care | 260 |
| Michael Titze Co Inc | 250 |
| HealthSouth | 225 |
| Jimmie Crowder Excavating & Land Clearing | 225 |
| Solution 6 North America | 200 |
| Big Bend Hospice Inc | 200 |
| Ca Inc | 200 |
| Skagfield Corp | 200 |
| Coastal Property Services Inc | 200 |
| Comcast Cablevision of | 200 |
| Radiology Associates of | 200 |
| Barkley Security Agency Inc | 197 |
| Economic Research Services Inc | 194 |
| Gadsden Tomato Co | 186 |
| Sea Crest Healthcare MGT | 180 |
| Quincy Joist Co | 180 |
| Murphco of Florida Inc | 180 |
| Engelhard Corp | 176 |
| Infinity Software Development | 175 |
| Tandem Health Care Inc | 160 |
| Ashford Health Care Systems | 155 |
| Cfj Properties | 153 |
| Gray Television Inc | 150 |
| Culpepper Construction Co Inc | 150 |
| Capital City Bank | 150 |
| Apalachee Center For Human | 150 |
| Sea Crest Healthcare MGT | 150 |
| Junior League of Tallahassee | 150 |
| International Business | 150 |
| Rose Printing Co Inc | 146 |
| Alltel Florida Inc | 146 |
| Atg Technologies Inc | 140 |
| Miracle Hill Nurse | 140 |
| Associated Services & Supplies | 140 |
| Pensacola Care Inc | 131 |
| American Homepatient Inc | 130 |
| Akerman, Senterfitt & Eidson | 130 |
| Post, Buckley, Schuh | 127 |
*Source: Tallahassee Economic Development Council
Find out how to best apply for a position at one of these companies or at many more organizations in Tallahassee, FL with the help of Florida's top MBA recruiting firms.
Tampa Top Employers
| Tampa Organizations | # of Employees |
| Hillsborough County School District | 25,487 |
| Verizon Communications | 14,000 |
| MacDill Air Force Base | 12,000 |
| University of South Florida | 11,607 |
| Hillsborough County Government | 10,886 |
| Tampa International Airport | 7,760 |
| James A Haley Veterans Hospital | 5,900 |
| St Joseph's Hospital | 5,242 |
| JPMorgan Chase | 5,237 |
| Verizon Information Technologies | 5,000 |
| Publix Super Markets | 4,630 |
| City of Tampa | 4,500 |
| U.S. Postal Service | 3,947 |
| Bank of America | 3,754 |
| Outback Steakhouse | 3,625 |
| TECO Energy | 3,211 |
| Tampa General Hospital | 3,166 |
| University Community Hospital | 3,100 |
| Citigroup | 3,000 |
| Hillsborough Community College | 2,735 |
| SweetBay Supermarket (formerly Kash n' Karry) | 2,652 |
| Busch Gardens | 2,437 |
| Caspers Company McDonald's Restaurants | 2,416 |
| Progressive Insurance | 2,359 |
| USF Health Sciences Center | 2,217 |
| H. Lee Moffitt Cancer Center & Research Institute | 1,901 |
| USAA Insurance | 1,546 |
| TAMPA TRIBUNE | 1,530 |
| IBM | 1,500 |
| TIME Customer Service | 1,430 |
| MEDCO Health Solutions | 1,350 |
| Brandon Regional Medical Center | 1,393 |
| PricewaterhouseCoopers | 1,350 |
| Continental Airlines Reservations Center | 1,330 |
| Stream/AOL | 1,230 |
| Coca-Cola Enterprises | 1,200 |
| HSBC | 1,200 |
| Metropolitan Life Insurance | 1,176 |
| WellCare | 1,148 |
| Kimball Electronics Group (formerly Reptron) | 1,003 |
| Home Depot (call center) | 1,000 |
| Countrywide Home Loans | 920 |
| Altadis U.S.A. (formerly Havatampa) | 936 |
| VF Imagewear | 850 |
| Syniverse Technologies (formerly TSI) | 800 |
| AETNA | 700 |
| TeleTech | 700 |
| Hilton Reservations Worldwide | 650 |
| Sypris Electronics | 600 |
| The St. Paul Traverlers Companies | 600 |
| Humana | 586 |
| Delta Air Lines Reservations Center | 546 |
| American Express Travel Related Services | 500 |
| Computer Associates | 487 |
| University of Tampa | 466 |
| Concentra | 450 |
| Ford Motor Credit Company | 430 |
| HealthPlan Services, Inc. | 425 |
| New York Life/AARP | 400 |
| T. Rowe Price | 400 |
| GTE Federal Credit Union | 400 |
| CAE USA | 381 |
| The Depository Trust & Clearing Corporation | 350 |
| Bausch & Lomb | 350 |
| First Health | 314 |
| Asset Acceptance | 311 |
| United Healthcare | 300 |
| Walter Industries | 300 |
| Blue Marble Lending | 275 |
| Business Financial Solutions | 250 |
| CIGNA Healthcare | 250 |
| Hapag-Lloyd (former CP Ships) | 250 |
| Leslie Controls | 250 |
| Liberty Mutual | 200 |
| Wachovia Insurance Services | 150 |
*Source: Tampa Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Tampa, FL with the help of Florida's top MBA recruiting firms.





