Idaho's Top Employers
Below are a list of the top employers in the following Idaho cities:
| Boise Coeur d'Alene |
Idaho Falls Meridian |
Nampa Pocatello |
As an Idaho business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Boise and Nampa Top Employers
| Boise and Nampa Organizations | # of Employees |
| Micron Technology, Inc. | 9,500 |
| Saint Luke's Regional Medical Center | 4,250 |
| Hewlett-Packard Company | 4,000 |
| J.R. Simplot Co. | 3,800 |
| Albertsons | 3,800 |
| Saint Alphonsus Regional Medical Center | 3,373 |
| Boise State University | 2,895 |
| DirecTV | 1,400 |
| Wal-Mart | 1,200 |
| Fred Meyer | 1,200 |
| Sears Roebuck & Co. | 1,100 |
| Idaho Power Company | 1,100 |
| Wells Fargo | 1,079 |
| Boise Cascade Corporation | 900 |
| MPC Computers | 750 |
| Qwest Communications | 750 |
| Blue Cross of Idhao | 610 |
| Swift & Co. Meats | 570 |
| Amalgamated Sugar Co. | 570 |
| Washington Group International | 537 |
| West Valley Medical Center | 525 |
| US Bank | 500 |
*Source: Boise Valley Economic Partnership
Find out how to best apply for a position at one of these companies or at many more organizations in Boise, ID with the help of Idaho's top Career recruiting firms.
Coeur d'Alene Top Employers
| Coeur d'Alene Organizations | # of Employees | Industry Type |
| Hagadone Corporation | 2000 | Tourism & Publishing |
| Kootenai Medical Center | 1,650 | Hospital |
| Cd'A School District | 1,400 | Public Schools |
| Center Partners | 1,300 | Call Centers |
| North Idaho College | 930 | Community College |
| State of Idaho | 850 | State Government |
| Cd'A Tribal Casino | 720 | Amusement |
| KC Government | 750 | County Government |
| Post Falls School District | 690 | Public Schools |
| US Government | 630 | Federal Government |
| Lakeland School District | 550 | Public Schools |
| Verizon | 500 | Telephone & Call Centers |
| Wal-Mart | 450 | Retail Store |
| Flexcel | 420 | Furniture Manufacturer |
| Silverwood | 380 | Theme Park |
| City of Coeur d'Alene | 370 | City Government |
| Coldwater Creek | 360 | Catalog Company |
| Advanced Input Systems | 300 | Control Panel & Keyboard |
| Buck Knives | 260 | Hunting Knives MFG |
| US Bank | 260 | Banking & Call Center |
*Source: Coeur d'Alene Area Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Coeur d'Alene, ID with the help of Idaho's top Career recruiting firms.
Idaho Fall's Top Employers
| Idaho Falls Organizations | # of Employees |
| Idaho National Laboratory | 7,500 |
| Idaho Falls School District #91 | 1,700 |
| Eastern Idaho Regional Medical Center / Hospital | 1,311 |
| Melaleuca, Inc. | 1,300 |
| Bonneville Joint School District | 850 |
| City of Idaho Falls | 750 |
| Center Partners | 600 |
| Bonneville County | 450 |
| Wal-Mart | 450 |
| Albertson's Inc. | 350 |
*Source: Idaho Falls Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Idaho Falls, ID with the help of Idaho's top Career recruiting firms.
Meridian's Top Employers
| Meridian Organizations | # of Employees |
| Meridian School District No.2 | 3,719 |
| Citi Cards | 1550 |
| T-Mobile | 968 |
| Blue Cross of Idaho | 765 |
| Western States Equipment | 560 |
| Albertsons, Inc. | 400 |
| Wal-Mart | 375 |
| Western Electronics | 270 |
| Crucial Technology | 264 |
| R.C. Willey Home Furnishings | 267 |
| Department of Law Enforcement | 250 |
| Food Services of America | 200 |
| Fred Meyer, Inc. | 200 |
| City of Meridian | 190 |
| Sun Bridge Rehab. & Living Ctr. | 160 |
| Swire Coca-Cola | 150 |
| The Home Depot | 150 |
| Computrol Inc. | 125 |
| United Heritage Life Insurance | 100 |
| Thomas Management Corporation | 100 |
| YMC | 100 |
| Micro 100 Tool Corporation | 86 |
*Source: Meridian Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Meridian, ID with the help of Idaho's top Career recruiting firms.
Pocatello's Top Employers
| Pocatello Organizations | # of Employees |
| Idaho State University | 3,300 |
| School District 25 | 1,700 |
| Portneuf Medical Center | 1,200 |
| AMI Semiconductor | 1,100 |
| Convergys Business Services | 750 |
| Union Pacific Railroad | 580 |
| Pocatello City Government | 530 |
| Bannock County Government | 400 |
| Wal-Mart Retail Stores | 400 |
| Ballard Medical/Kimberly Clark | 380 |
| J.R. Simplot Company | 350 |
*Source: Pocatello Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Pocatello, ID with the help of Idaho's top Career recruiting firms.





