Illinois' Top Employers
Below are a list of the top employers in the following Illinois cities:
| Aurora Bloomington Champaign |
Chicago Elgin Naperville |
Rockford Springfield |
As an Illinois business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Aurora Top Employers
| Aurora Organizations | # of Employees |
| Caterpillar Inc. | 3,000 |
| Farmers Insurance Group | 1,700 |
| Waubonsee Community College | 1,571 |
| Aurora School District #129 | 1,500 |
| Aurora School District #131 | 1,320 |
| Rush-Copley Medical Center | 1,300 |
| City of Aurora | 1,280 |
| LTD Commodities | 1,200 |
| Provena Medical Center | 1,200 |
| Dreyer Medical Clinic | 1,145 |
| Fox Valley Park District | 1,072 |
| Hollywood Casino - Aurora | 1,009 |
| Metlife | 760 |
| Aurora Air Traffic Control Center | 750 |
| Hartford Financial Services | 650 |
| Westell | 580 |
| Hallmark Services | 516 |
| Meijer, Inc. | 450 |
| AAA Chicago Motor Club | 450 |
| Cabot Microelectronics | 400 |
| Assn. For Individual Development | 380 |
| Henry Pratt Company | 370 |
| Cinram-formerly Warner/Elektra/Atlantic (WEA) | 320 |
| Cardinal Health | 315 |
| Freedom Imaging | 300 |
| Kraft Foods | 300 |
| Old Second National Bank | 300 |
| Richards Wilcox | 300 |
| J.C. Penny | 270 |
| 3M Corporation | 250 |
| CheckFree Corporation | 250 |
*Source: City of Aurora Statistics
Find out how to best apply for a position at one of these companies or at many more organizations in Aurora, IL with the help of Illinois' top Career recruiting firms.
Bloomington Top Employers
| Bloomington Organizations | # of Employees |
| State Farm Insurance Companies | 14,315 |
| Illinois State University | 3,267 |
| COUNTRY Insurance & Financial Services | 2,200 |
| BroMenn Healthcare | 2,142 |
| Mitsubishi Motor Manufacturing | 1,898 |
| Unit 5 Schools | 1,666 |
| Afni | 1,217 |
| OSF St. Joseph Medical Center | 951 |
| County of McLean | 859 |
| City of Bloomington | 830 |
| Walmart, Inc. | 780 |
| District 87 Schools | 750 |
| Town of Normal | 708 |
| Verizon Communications | 700 |
| Illinois Wesleyan University | 578 |
| Heritage Enterprises | 550 |
| McDonald's Restaurants | 544 |
| Nestle USA | 500 |
| Meijer | 450 |
| Heartland Community College | 420 |
| GROWMARK, Inc. | 405 |
| Wildwood Industries/Studley Products, Inc. | 401 |
| Stark Excavating & Materials | 380 |
| Bridgestone/Firestone Off-Road Tire Co. | 350 |
| Chestnut Health Systems | 335 |
*Source: The Economic Developent Council of Bloomington-Normal Area
Find out how to best apply for a position at one of these companies or at many more organizations in Bloomington, IL with the help of Illinois' top Career recruiting firms.
Champaign's Top Employers
| Champaign Organizations | # of Employees |
| University of Illinois at Urbana-Champaign | 13,971 |
| Carle Clinic Association | 2,919 |
| Carle Foundation Hospital | 2,750 |
| Champaign Unit #4 School District | 1,305 |
| Kraft Foods, Inc. | 1,300 |
| Parkland College | 1,200 |
| Provena Covenant Medical Center | 1,200 |
| Kirby Foods, Inc. | 950 |
| Christie Clinic, P.C. | 800 |
| Urbana School District #116 | 730 |
| Jeld-Wen | 675 |
| Devonshire Group LLC | 590 |
| Amdocs | 550 |
| Bartlett Management Services, Inc. | 500 |
| City of Champaign | 500 |
| Tri Star Marketing | 500 |
| Health Alliance Medical Plans | 480 |
| Wal-Mart Super Center | 450 |
| Mahomet-Seymour Community School District #3 | 406 |
| Horizon Hobby, Inc. | 400 |
| Wal-Mart Super Center | 400 |
| News-Gazette | 360 |
| Wal-Mart Super Center | 350 |
| Human Kinetics | 300 |
| Conair | 300 |
*Source: Champaign Count Economic Development Corporation
Find out how to best apply for a position at one of these companies or at many more organizations in Champaign, IL with the help of Illinois' top Career recruiting firms.
Chicago's Top Employers
| Chicago Organizations | # of Employees |
| The U.S. Government | 51,700 |
| Chicago Public Schools | 43,783 |
| City of Chicago | 39,675 |
| Jewel-Osco | 34,037 |
| Cook County | 25,482 |
| Advocate Health Care | 25,279 |
| UPS | 19,000 |
| State of Illinois | 17,056 |
| SBC Communications | 16,500 |
| Wal-Mart | 16,350 |
Find out how to best apply for a position at one of these companies or at many more organizations in Chicago, IL with the help of Illinois' top Career recruiting firms.
Elgin's Top Employers
| Elgin Organizations | # of Employees |
| Elgin School District U-46 | 4,820 |
| Chase | 2,500 |
| Sherman Hospital | 1700 |
| Elgin Mental Health Center | 1,300 |
| Grand Victoria | 1,200 |
| Provena St. Joseph Hospital | 950 |
| Chicago Rawhide, Inc. | 700 |
| Elgin Community College | 700 |
| U.S. Can Company | 550 |
| Amtec Precision Products, Inc. | 500 |
| Panasonic | 500 |
| Qualex Inc. | 450 |
| Elgin Sweeper Company | 370 |
| American NTN Bearing Mfg. Corp. | 365 |
*Source: Elgin Area Chamber of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Elgin, IL with the help of Illinois' top Career recruiting firms.
Naperville's Top Employers
| Naperville Organizations | # of Employees |
| Edward Hospital & Health Services | 4,600 |
| Nicor Gas | 3,700 |
| Indian Prairie School District #204 | 3,100 |
| Naperville School District #203 | 2,425 |
| Lucent Technologies | 1,943 |
| bp Amoco | 1,800 |
| OfficeMax | 1,500 |
| Tellabs | 1,338 |
| City of Naperville | 1,043 |
| ONDEO Nalco Company | 1,000 |
| Laidlaw | 450 |
| North Central College | 450 |
| ConAgra Foods | 380 |
| Calamos Investments | 265 |
| Phoenix Closures Inc. | 230 |
| Solar Communications | 230 |
| Trizetto Group | 225 |
| Kraft Foods | 200 |
*Source: Naperville Development Partnership
Find out how to best apply for a position at one of these companies or at many more organizations in Naperville, ID with the help of Illinois' top Career recruiting firms.
Rockford's Top Employers
| Rockford Organizations | # of Employees |
| ROCKFORD SCHOOL DISTRICT 205 | 4,135 |
| ROCKFORD HEALTH SYSTEM | 3,735 |
| HAMILTON SUNDSTRAND CORP. | 2,300 |
| SWEDISH AMERICAN HEALTH SYSTEM | 2,625 |
| ANDERSON PACKAGING | 1,200 |
| UNITED PARCEL SERVICE | 1,600 |
| ST. ANTHONY'S MEDICAL CENTER | 2,094 |
| COUNTY OF WINNEBAGO | 1,600 |
| WOODWARD GOVERNOR | 1,071 |
| NCO | 900 |
*Source: Illinois Department of Commerce
Find out how to best apply for a position at one of these companies or at many more organizations in Rockford, ID with the help of Illinois' top Career recruiting firms.
Springfield's Top Employers
| Springfield Organizations | # of Employees |
| State of Illinois | 17,000 |
| Memorial Health System | 3,400 |
| St. John's Hospital | 2,839 |
| Illinois National Guard | 2,700 |
| Springfield School District #186 | 2,019 |
| City of Springfield | 1,707 |
| Horace Mann Insurance Company | 1,280 |
| SIU School of Medicine | 1,200 |
| Springfield Clinic, LLP | 900 |
| SBC | 900 |
| U.S.Postal Service | 900 |
*Source: Office of Planning and Economic Development, City of Springfield, Il
Find out how to best apply for a position at one of these companies or at many more organizations in Springfield, ID with the help of Illinois' top Career recruiting firms.





