California's Top Employers
Below are a list of the top employers in the following California cities:
As a California business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Anaheim Top Employers
| Anaheim Organizations | # of Employees |
| Disneyland | 21,000 |
| County of Orange | 19,000 |
| University of California at Irvine | 15,000 |
| CKE Restaurants, Inc. | 14,000 |
| Federal Government | 11,800 |
| Boeing Aerospace | 10,080 |
| State of California | 10,000 |
| Albertson's | 8,700 |
| St. Joseph Health Care System | 8,500 |
| Tenet Healthcare | 8,300 |
*Source: Anaheim Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Anaheim, CA with the help of California's top Career recruiting firms.
Fresno Top Employers
| Fresno Organizations | Industry Type | # of Employees |
| Community Medical Center | Healthcare | 4,360 |
| Foster Farms | Food Processing, Poultry | 2,500 |
| Saint Agnes Medical Center | Healthcare | 2,383 |
| Pelco | Video Security Systems | 1,900 |
| Gottschalks | Retail | 1,005 |
| Zacky Farms | Food Processing, Poultry | 997 |
| Harris Ranch Beef | Food Processing, Beef | 650 |
| The Fresno Bee | Newspaper | 603 |
| The Gap, Pacific Distribution Center | Distribution, Apparel | 525 |
| Sun-Maid Growers of California | Food Processing, Raisins | 600 |
| Sunrise Medical | Manufacturing, Wheelchairs | 450 |
| Guardian Industries | Manufacturing, Glass | 280 |
| Grundfos Pumps | Manufacturing, Water Pumps | 275 |
| Wawona Frozen Foods | Food Processing, Fruit | 175 |
*Source: Fresno Economic Development Corporation 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Fresno, CA with the help of California's top Career recruiting firms.
Long Beach Top Employers
| Long Beach Organizations | # of Employees |
| Long Beach Unified School District | 11,096 |
| Boeing | 10,500 |
| City of Long Beach | 5,942 |
| California State University, Long Beach | 5,609 |
| Long Beach Memorial Medical Center | 4,400 |
| Veterans Affairs Medical Center | 3,000 |
| Long Beach City College | 2,000 |
| St. Mary Medical Center | 1,900 |
| United State Postal Service | 1,900 |
| California State University Long Beach Foundation | 1,020 |
| Verizon | 1,025 |
| Pacific Hospital of Long Beach | 868 |
| Gulfstream Aerospace Corporation | 823 |
| The Bragg Companies | 800 |
| Long Beach Transit | 720 |
| Epson America Inc. | 650 |
| RMS Foundation, dba Queen Mary Seaport | 600 |
| SCAN Health Plan | 575 |
| Target Stores | 557 |
| California State University Chancellors Office | 550 |
| Forty Niner Shops (As of 2001) | 500 |
| Hyatt Regency | 500 |
| TABC Inc. | 500 |
| Community Hospital of Long Beach | 450 |
| Invensive Climate Controls North America | 375 |
*Source: Long Beach Economic Development 2005
Find out how to best apply for a position at one of these companies or at many more organizations in Long Beach, CA with the help of California's top Career recruiting firms.
Los Angeles Top Employers
| Los Angeles Organizations | # of Employees |
| Los Angeles County | 93,354 |
| Los Angeles Unified School District | 80,802 |
| U.S. Government | 56,100 |
| City of Los Angeles | 51,150 |
| University of California, Los Angeles | 36,354 |
| State of California (noneducation) | 32,300 |
| Kaiser Permanente | 27,635 |
| The Boeing Company | 23,468 |
| Northrop Grumman Corp. | 21,000 |
| Kroger Co. (former Ralph's Grocery Co.) | 17,211 |
| University of Southern California | 12,379 |
| Bank of America | 12,200 |
| Vons | 12,116 |
| Target | 12,066 |
| Walt Disney Co. | 11,200 |
| AT&T Inc. (former SBC Pacific Bell) | 10,670 |
| Cedars-Sinai Medical Center | 8,817 |
| Wells Fargo | 8,458 |
| California Institute of Technology | 8,453 |
| Amgen Inc. | 8,000 |
| Fedex Corp. | 7,976 |
| Albertsons Southern California Region | 7,431 |
| ABM Industries Inc. | 7,221 |
| Providence Health System | 7,058 |
| Edison International | 6,768 |
| Catholic Healthcare West | 6,338 |
| Washington Mutual Inc. | 6,157 |
*Source: Los Angeles Economic Development 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Los Angeles, CA with the help of California's top Career recruiting firms.
Sacramento Top Employers
| Sacramento Organizations | # of Employees |
| Kaiser Permanente | 7,283 |
| Raley’s Inc. | 7,134 |
| Intel Corp. | 6,500 |
| UC Davis Health System | 6,449 |
| CHW/Mercy Healthcare | 6,303 |
| Sutter Medical Center | 6,227 |
| SBC Telecommunications | 5,010 |
| Hewlett-Packard Co. | 4,000 |
| Target Corp. | 3,212 |
| The Home Depot | 3,200 |
| Wells Fargo | 3,083 |
| Cache Creek Casino Resort | 2,326 |
| Sacramento Municipal Utility District (SMUD) | 2,300 |
| PRIDE Industries Inc. | 2,200 |
| Health Net Inc. | 2,160 |
| Electronic Data Systems (EDS) | 2,015 |
| Rideout Memorial Hospital | 2,000 |
| Bank of America | 1,964 |
| Pacific Gas and Electric Co. (PG&E) | 1,953 |
| Blue Shield of California | 1,744 |
| Vision Service Plan Inc. | 1,688 |
| Apple Computer Inc.* Computer, Hardware and Software Application | 1,500 |
| The McClatchy Co. | 1,410 |
| Aerojet | 1,400 |
| Franklin Templeton | 1,200 |
| DST Output | 1,170 |
| Union Pacific Railroad Co. Inc. | 1,062 |
| SureWest Communications | 1,010 |
| Woodland Healthcare | 944 |
| Marshall Medical Center | 920 |
*Source: Sacramento Area Trade and Commerce Commission 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Sacramento, CA with the help of California's top Career recruiting firms.
San Diego Top Employers
| San Diego Organizations | # of Employees |
| University of California, San Diego | 24,790 |
| San Diego Unified School District | 21,073 |
| City of San Diego | 20,700 |
| County of San Diego | 18,900 |
| Sharp HealthCare | 13,872 |
| United States Postal Service | 11,611 |
| Scripps Health | 10,313 |
| Kaiser Foundation Hospital | 7,386 |
| Qualcomm Inc. | 6,000 |
| San Diego Community College District | 5,600 |
| Sempra Energy | 5,500 |
| AT&T | 4,700 |
| Science Applications International Corp. (SAIC) | 4,667 |
| Grossmont Union High School District | 4,490 |
| YMCA of San Diego County | 4,400 |
| San Diego State University | 4,283 |
| SBC Communications Inc. | 4,200 |
| National Steel & Shipbuilding Co. | 4,150 |
| Northrop Grumman | 3,927 |
| Solar Turbines | 3,500 |
| Palomar Pomerado Health | 3,200 |
| Children's Hospital & Health Center | 3,121 |
| Palomar College | 3,070 |
| Barona Valley Ranch Resort and Casino | 3,000 |
| Jack in the Box Inc. | 3,000 |
| San Diego Police Department | 2,775 |
| Kyocera America Inc. | 2,734 |
| U.S. Border Patrol Sector Headquarters | 2,700 |
| Chula Vista Elementary School District | 2,672 |
| Wells Fargo Bank | 2,600 |
| Callaway Golf Co. | 2,500 |
| Sony Electronics Inc. | 2,500 |
| Sycuan Resort & Casino | 2,500 |
| Viejas Casino | 2,500 |
| Zoological Society of San Diego | 2,500 |
| Cox Communications Inc. | 2,300 |
| Oceanside Unified School District | 2,300 |
| Tri-City Medical Center | 2,276 |
| Grossmont-Cuyamaca Community College | 2,271 |
| ACE Parking Managment Inc. | 2,132 |
| Veterans Affairs of San Diego Healthcare Systems | 2,093 |
| General Atomics | 2,065 |
| Goodrich Aerostructures | 2,008 |
| University of San Diego | 2,000 |
| Geico Direct | 1,900 |
| Chula Vista Center | 1,800 |
| San Diego Union-Tribune | 1,695 |
| BAE Systems Mission Solutions | 1,600 |
| Paradise Valley Hospital | 1,500 |
| Securitas Security Services USA, Inc. | 1,500 |
| Escondido Union High School District | 1,488 |
| California State University, San Marcos | 1,480 |
| Hotel Del Coronado | 1,350 |
| Evans Hotels | 1,349 |
| San Diego Transit Corp. | 1,341 |
| Pfizer Global Research & Development, La Jolla | 1,309 |
| Richard J. Donovon Correctional Facility | 1,297 |
| San Marcos Unified School District | 1,286 |
| HSBC Auto Finance | 1,263 |
| City of Escondido | 1,100 |
| Watkins Manufacturing Corp. | 1038 |
| Acushnet Golf | 535 |
| Tyco-Healthcare | 500 |
| National University | 450 |
| United Parcel Service (San Marcos) | 431 |
| Von's Grocery Stores | 430 |
| Nordstrom North County Fair No.364 | 414 |
| Beckman Coulter Inc. | 355 |
| Wal Mart Store (Vista) | 325 |
| CB Richard Ellis, Inc. | 205 |
| Deutsch ECD | 125 |
*Source: San Diego Economic Development Corporation
Find out how to best apply for a position at one of these companies or at many more organizations in San Diego, CA with the help of California's top Career recruiting firms.
San Francisco Top Employers
| San Francisco Organizations | # of Employees |
| Bechtel Corp. | 700 |
| Levi Strauss & Co. | 1000 |
| Visa USA | 2131 |
| Chemoil Corp. | 46 |
| Swinerton Inc. | 450 |
| Wilbur-Ellis Co. | 70 |
| Morrison & Foerster LLP | 1123 |
| Pillsbury Winthrop Shaw Pittman LLP | 563 |
| Kimpton Hotel & Restaurant Group LLC | 2273 |
| Heller Ehrman LLP | 512 |
| Norcal Waste Systems Inc. | 1400 |
| Gensler | 285 |
| Pier 3 | 676 |
| Nibbi Brothers Construction | 183 |
| Plant Construction Co. LP | 200 |
| Working Assets Inc. | 87 |
| Cahill Contractors Inc. | 162 |
| Dome Construction Corp. | 153 |
| Ryan Associates | 182 |
| Anshen + Allen | 172 |
| Woodruff-Sawyer & Co. | 223 |
| StubHub Inc. | 157 |
| Wild Planet Toys | 62 |
| Zephyr Real Estate | 200 |
| Microgear Inc. | 76 |
| Ly Brothers Corp. | 286 |
| McGuire Real Estate | 224 |
| Headsets.com Inc. | 51 |
| Novogradac & Co. LLP | 106 |
| Mindjet Corp. | 96 |
| TechLink Systems Inc. | 23 |
| CVPartners Inc. | 197 |
| Burr, Pilger & Mayer LLP | 160 |
| Informatix Inc. | 50 |
| The Olivia Cos. LLC | 38 |
| All Star Consulting Inc. | 17 |
| King Security Services Inc. | 461 |
*Source: San Francisco Center for Economic Development 2007
Find out how to best apply for a position at one of these companies or at many more organizations in San Francisco, CA with the help of California's top Career recruiting firms.
San Jose Top Employers
| San Jose Organizations | # of Employees |
| Cisco Systems | 16,500 |
| County of Santa Clara | 14,860 |
| City of San Jose | 6,670 |
| IBM | 5,800 |
| San Jose State University | 3,100 |
| Hitachi | 2,880 |
| Xilinx | 2,300 |
| eBay | 2,200 |
| Sanmina-SCI | 2,100 |
| Adobe Systems | 2,000 |
| KLA-Tencor | 1,850 |
| Good Samaritan Hospital | 1,850 |
| San Jose Unified School District | 1,820 |
| Cadence Design Systems | 1,750 |
| Novellus Systems | 1,450 |
*Source: San Jose City Government Website 2007
Find out how to best apply for a position at one of these companies or at many more organizations in San Jose, CA with the help of California's top Career recruiting firms.





