Arizona's Top Employers
Below are a list of the top employers in the following Arizona cities:
As an Arizona business program graduate, these companies and public organization are highly qualified candidates to offer you employment. These are all well-respected and time-honored businesses capable of offering stable employment with large salaries and great benefits for those with the capabilities to efficiently and effectively manage their organizations.
Chandler Top Employers
Chandler Organizations | # of Employees |
Intel | 5,100 |
Intel Fab 12 and 22 | 5,000 |
Chandler School District (includes FTE) | 2,400 |
Countrywide Home Mortgage | 2,350 |
Wells Fargo - Ocotillo Corporate Campus | 2,200 |
Chandler Regional Hospital | 1,784 |
City of Chandler | 1,701 |
Microchip Technology | 1,485 |
Freescale Semiconductor | 1,450 |
Motorola | 1,350 |
Orbital Sciences | 1,350 |
Verizon Wireless | 1,100 |
Bashas' Distribution Center | 700 |
Americredit | 650 |
Avnet | 500 |
Tri City Mechanical | 493 |
Toyota Financial Services | 455 |
Allied Interstate | 450 |
Amkor | 450 |
Marvell | 450 |
MCI | 450 |
Rogers Corporation | 450 |
Bashas' Corporate Offices | 414 |
Inter-Tel, Inc. | 380 |
Goodrich Turbo Resources | 350 |
Durel Corporation | 300 |
Indoff, Inc | 300 |
Rogers Circuit Materials Units | 300 |
Signal Technologies, Inc. | 285 |
South Bay Circuits, Inc | 260 |
Heraeus Materials Tech Division | 250 |
Triangle Truss Inc | 250 |
First Credit Union | 249 |
Novellus Chemical Mechanical | 240 |
STC Microwave Systems | 230 |
Turbo Machinery Products | 226 |
Erikson Construction | 225 |
Pacific Scientific Energentic Mtls. | 210 |
Brycon Corporation | 200 |
Gold Canyon Candles | 200 |
Kovach | 200 |
Walbar Metals Inc. | 200 |
Layne Christensen Co., Inc | 190 |
Isola Laminate Systems Corp | 184 |
Heraeus Biotechnology | 180 |
*Source: Chandler Economic Development website 2005
Find out how to best apply for a position at one of these companies or at many more organizations in Chandler, AZ with the help of Arizona's top Career recruiting firms.
Flagstaff Top Employers
Flagstaff Organizations | Industry Type | # of Employees |
Northern Arizona University | Education | 3393 |
Flagstaff Medical Center | Hospital | 1999 |
Flagstaff Unified School District | Education | 1700 |
W.L. Gore & Associates | Medical Manufacturing | 1300 |
Coconino County | Government | 1075 |
City of Flagstaff | Government | 948 |
Coconino Community College | Education | 400 |
Walgreens & Distribution Center | Warehouse/Logistics | 400 |
Grand Canyon Railway | Transportation/Tourism | 400 |
SCA Tissue | Manufacturing/Recycled Paper Products | 279 |
Pepsi Cola & Bottling | Manufacturing/Distribution | 250 |
United States Forest Service | Government/Land Management | 190 |
New England Business Services | Marketing Service | 185 |
Nestle Purina Company | Manufacturing/Pet Products | 184 |
United States Geological Survey | Government/Geological Services | 167 |
Arizona Public Services | Utilities/Electric | 100 |
Prent Thermoforming | Manufacturing/Injection Molding | 85 |
Southwest Windpower | Manufacturing/Renewable Energy | 57 |
*Source: Greater Flagstaff Economic Council 2005
Find out how to best apply for a position at one of these companies or at many more organizations in Flagstaff, AZ with the help of Arizona's top Career recruiting firms.
Gilbert's Top Employers
Gilbert Organizations | Industry Type | # of Employees |
Gilbert Unified School District | Education | 5,000 |
Town of Gilbert | Government | 1,107 |
B H Drywall | Construction | 1,100 |
GoDaddy.com | Internet Domain Service | 700 |
Target | Retail | 660 |
General Dynamics C4 Systems | Advanced Space Systems | 607 |
Costco Wholesale | Merchandise Warehouse | 550 |
Hunter Contracting | Road Construction | 500 |
Earnhardt's Gilbert Dodge | Automotive Sales/Service | 480 |
Wal-Mart | Retail | 470 |
Superstition Contracting/San Tan Roofing | Contracting/Roofing | 450 |
Fry's Food and Drug (Kroger) | Grocery | 415 |
Mercy Gilbert Medical Center | Health Care | 400 |
Albertson's | Grocery | 398 |
Banner Home Care | Home Health Care | 297 |
Southwest Student Services | Loan Services | 280 |
Parra Drywall | Construction | 250 |
Lifetime Fitness | Retail | 235 |
Drivetime Credit Corp. | Loan Services | 225 |
Dillard's Department Stores | Distribution Center | 200 |
Sam's Club | Retail Merchandise Warehouse | 200 |
Kohl's | Retail | 200 |
*Source: Department of Economic Security 2005
Find out how to best apply for a position at one of these companies or at many more organizations in Gilbert, AZ with the help of Arizona's top Career recruiting firms.
Glendale Top Employers
Glendale Organizations | # of Employees |
Luke Air Force Base | Military: 6,836 Civilian: 1,071 |
Honeywell | 2,762 |
Arrowhead Towne Center | 2,500 |
Banner Health Center | 2,036 |
City of Glendale | 2,021 |
*Source: City of Glendale 2005
Find out how to best apply for a position at one of these companies or at many more organizations in Glendale, AZ with the help of Arizona's top Career recruiting firms.
Phoenix Top Employers
Phoenix Organizations | # of Employees |
State of Arizona | 49,305 |
Wal-Mart Stores Inc. | 28,800 |
Banner Health Systems | 16,400 |
City of Phoenix | 14,166 |
Maricopa County | 13,274 |
Arizona State University | 11,533 |
Wells Fargo and Company | 11,800 |
Fry's Food and Drug Stores. | 11,780 |
U.S. Postal Service | 11,700 |
Honeywell Aerospace | 10,700 |
Intel Corp. | 10,100 |
Bashas' Inc. | 9,902 |
U.S. Airways | 9,625 |
Safeway Inc. | 9,286 |
Mesa Public Schools | 8,910 |
JP Morgan Chase & Co | 8,900 |
Target Corp. | 8,162 |
Apollo Group Inc. | 8,095 |
Walgreen Co. | 7,600 |
American Express Co. | 7,000 |
Catholic Healthcare West | 6,700 |
Luke Air Force Base | 6,500 |
Pinnacle West Capital (Arizona Public Service) | 6,400 |
Phelps Dodge Corp. | 5,780 |
Qwest Communications Inc. | 5,200 |
*Source: Greater Phoenix Economic Council 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Phoenix, AZ with the help of Arizona's top Career recruiting firms.
Scottsdale Top Employers
Scottsdale Organizations | Industry Type | # of Employees |
Scottsdale Healthcare | Healthcare/Hospital | 4,473 |
Mayo Clinic Scottsdale | Healthcare/Hospital | 4,000 |
General Dynamics-Decision Systems | Manufacturer – High Tech | 3,600 |
Scottsdale Unified School District | Education | 2,700 |
Caremark | Prescription Benefit Administrator | 2,700 |
City of Scottsdale | Government | 1,700 |
The Phoenician | Hotel/Resort | 1,700 |
DMS Direct Marketing | Telemarketing | 1,500 |
Scottsdale Community College | Higher Education | 1,327 |
Rural/Metro Corporation | Fire & Rescue | 1,200 |
The Vanguard Group | Mutual Fund Administration | 1,118 |
Scottsdale Fairmont Princess | Hotel/Resort | 1,080 |
*Source: Scottsdale Chamber of Commerce 2007
Find out how to best apply for a position at one of these companies or at many more organizations in Scottsdale, AZ with the help of Arizona's top Career recruiting firms.